Flex-AirTM Model Selection Chart
Positive Isolation / Negative Containment
Ventilated Racks with HVAC Requirements (Engineering Diagram)
| General Specifications | FA 144 | FA 128 | FA 126 | FA 112 | FA 72 | FA 64 | FA 56 | FA 54 |
|---|---|---|---|---|---|---|---|---|
| Cages/Rack | 144 | 128 | 126 | 112 | 72 | 64 | 56 | 54 |
| Single/Double Sided | Double | Double | Double | Double | Single | Single | Single | Single |
| "A" Width (inches/cm) | 79.18 / 201.1 | 79.18 / 198.6 | 69.84 / 177.4 | 69.84 / 177.4 | 79.18 / 201.1 | 79.18 / 198.6 | 69.84 / 177.4 | 60.5 / 153.7 |
| "B" Depth (inches/cm) | 31.68 / 80.5 | 31.68 / 80.5 | 31.68 / 80.5 | 31.68 / 80.5 | 27.94 / 71 | 27.94 / 71 | 27.94 / 71 | 27.94 / 71 |
| "C" Height (inches/cm) | 82.81 / 210.4 | 75.8 / 192.5 | 82.81 / 210.4 | 75.8 / 192.5 | 82.81 / 210.4 | 75.8 / 192.5 | 75.8 / 192.5 | 82.81 / 210.4 |
| Height w/o Top Plenum | 75.8/192.6 | 69.1/175.5 | 75.8/192.6 | 69.1/175.5 | 75.8/192.6 | 69.1/175.5 | 69.1/175.5 | 75.8/192.6 |
| Footprint (ft2/m2) | 17.42 / 1.62 | 17.42 / 1.62 | 15.36 / 1.43 | 15.36 / 1.43 | 15.36 / 1.43 | 15.36 / 1.43 | 13.55 / 1.26 | 11.74 / 1.09 |
| Number of Columns/Rows | 8/9 | 8/8 | 7/9 | 7/8 | 8/9 | 8/8 | 7/8 | 6/9 |
| Maximum Mice/Rack | 720 | 640 | 630 | 560 | 360 | 320 | 280 | 270 |
| Mice/(ft2/m2) | 41.33 / 444 | 36.37 / 395 | 41.01 / 440 | 36.45 / 391 | 23.44 / 251 | 20.8 / 223 | 20.66 / 222 | 23.0 / 247 |
| Maximum ACH | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Standard ACH | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Std. Positive Pressure Diff. | .27" WC | .25" WC | .24" WC | .21" WC | .14" WC | .12" WC | .10" WC | .09" WC |
| Std. Negative Pressure Diff. | -.27" WC | -.25" WC | -.24" WC | -.21" WC | -.14" WC | -.12" WC | -.10" WC | -.09" WC |
| Shipping Weight | 1287 lbs | 1203 lbs | 1176 lbs | 1104 lbs | 1151 lbs | 1094 lbs | 1011 lbs | 960 lbs |
Electrical Requirements
| Input Voltage | 120-240VAC | |
|---|---|---|
| Input Frequency | 50-60 Hz | |
| Continuous Amp Draw | .5 A @ 120 60 Watts | .25 A @ 240 |
| Inrush Current | <18 A peak @115 VAC | <36 A peak @ 230 VAC |
| Standard Cord Length | 20ft |
Top Plenum Height - 7.0"
Options:
Automated Water - Edstrom or S.E.
Auto Flush Connection
Retractable Power Cord
Cage Drinker Charging Station Accessory
