Green rays

Gentle-Air Model Selection Chart

Positive Isolation
Ventilated Racks with HVAC Requirements (Engineering Diagram)

Cages/Rack 144 140 128 112 98 72 49
General Specifications GA 144 GA 140 GA 128 GA 112 GA 98 GA 72 GA 49
Single/Double Sided Double Double Double Double Double Single Single
"A" Width (inches/cm) 78.313/198.91 86.438/219.55 70.187/178.27 62.061/157.63 70.1/178.1 78.313/198.91 70.1/178.1
"B" Depth (inches/cm) 31/78.74 31/78.74 31/78.74 31/78.74 31/78.74 26/66.04 26/66.04
"C" Height (inches/cm) 83.75/212.73 76/193.04 83.75/212.73 83.75/212.73 79.3/201.4 83.75/212.73 79.3/201.4
Height w/o Top Plenum 76.25/193.7 68.5/185.54 76.25/193.7 73.25/205.23 68.5/174.0 76.25/193.7 68.5/174.0
Footprint (ft2/m2) 16.86/1.57 18.6/1.73 15.97/1.48 13.36/1.24 15.08/1.4 14.14/1.32 12.75/1.19
Number of Columns/Rows 9/8 10/7 8/8 8/7 7/7 9/8 7/7
Maximum Mice/Rack 720 700 640 560 490 360 245
Mice/(ft2/m2) 42.7/458.6 37.6/404.6 40.1/432.4 41.9/451.6 32.5/350 25.46/272.7 19.22/205.9
Maximum ACH 95 90 95 90 95 95 95
Standard ACH 70 70 70 70 70 70 70
Shipping Weight 1258 lbs 1256 lbs 1154 lbs 1258 lbs 1066 lbs 950 lbs 798 lbs
Engineering drawing of Gentle Air Rack

Electrical Requirements

Input Voltage 120-240VAC  
Input Frequency 50-60 Hz  
Continuous Amp Draw .5 A @ 120 60 Watts .25 A @ 240
Inrush Current <18 A peak @115 VAC <36 A peak @ 230 VAC
Standard Cord Length 20ft  

Top Plenum Height - 7.5"

Options:
Automated Water - Edstrom or S.E.
Caging - Duracage or Max 75
Auto Flush Connection
Hands Free Latches
Retractable Power Cord
Cage Drinker Charging Station Accessory