Green rays

Suspended Shelf Rack Selection Chart

Rat / Guinea Pig Cages

Part
Number
Dimensions
W" x D" x H"
Dimensions
Wcm x Dcm x Hcm
# Cages # Cages
Per Shelf
Total
# Rats*
Footprint
Sq. Ft.
# Animals
Per Sq. Ft.
Shelf
Gauge
Cage
Materials
Auto Water
Dura Cage 30% more material   for durability                
SPCR30-88-DPC-WB 70.25x21.75x69.5 176.5x55.2x175.5 30 6 60 10.5 5.7 18 Polycarbonate Ed. or S.E.
SPCR30-88-DUD-WB 70.25x21.75x69.5 176.5x55.2x175.5 30 6 60 10.5 5.7 18 Udel® Ed. or S.E.
SPCR36-88-DPC-WB 76.1x21.75x69.5 176.5x55.2x193.3 36 6 72 10.5 6.9 18 Polycarbonate Ed. or S.E.
SPCR36-88-DUD-WB 76.1x21.75x69.5 176.x55.2x193.3 36 6 72 10.5 6.9 18 Udel® Ed. or S.E.

*Based on 2 adult rats per cage.

Return to top

Large Mouse / Hamster Cages

Part
Number
Dimensions
W" x L" x H"
Dimensions
Wcm x Lcm x Hcm
# Cages # Cages
Per Shelf
Total
# Lg Mice*
Footprint
Sq. Ft.
# Animals
Per Sq. Ft.
Shelf
Gauge
Cage
Materials
Auto Water
SPCR30-86-DPC-WB 70.25x21.75x69.5 176.5x55.2x175.5 30 6 270 10.5 25.7 18 Polycarbonate Ed. or S.E.
SPCR30-86-DUD-WB 70.25x21.75x69.5 176.5x55.2x175.5 30 6 270 10.5 25.7 18 Udel® Ed. or S.E.
SPCR36-86-DPC-WB 76.1x21.75x69.5 176.5x55.2x193.3 36 6 324 10.5 30.9 18 Polycarbonate Ed. or S.E.
SPCR36-86-DUD-WB 76.1x21.75x69.5 176.5x55.2x193.3 36 6 324 10.5 30.9 18 Udel® Ed. or S.E.

*Based on 2 Large Mice or Hamsters per cage.

Cages can be orded in Udel or Polycarbonate

Return to top